FORD MOTOR COMPANY, CLEVELAND CASTING PLANT

1318120180 P412

related emission points: B007 , B008 , B010 , B011 , B020 , B021 , B022 , B023 , B024 , F001 , F003 , F005 , F023 , F024 , F025 , K001 , K002 , P026 , P027 , P028 , P029 , P032 , P033 , P035 , P036 , P038 , P039 , P040 , P041 , P042 , P050 , P056 , P064 , P066 , P091 , P092 , P099 , P101 , P102 , P106 , P110 , P111 , P112 , P113 , P114 , P115 , P116 , P117 , P118 , P119 , P120 , P141 , P142 , P145 , P146 , P147 , P148 , P149 , P150 , P151 , P152 , P153 , P154 , P155 , P156 , P157 , P158 , P159 , P160 , P161 , P162 , P171 , P172 , P173 , P174 , P177 , P178 , P179 , P180 , P181 , P182 , P183 , P184 , P185 , P186 , P187 , P188 , P189 , P190 , P191 , P192 , P193 , P194 , P290 , P291 , P293 , P294 , P295 , P296 , P297 , P298 , P299 , P300 , P301 , P411 , P414 , P415 , P416 , P419 , P702 , P703 , P704 , P705 , P707 , P709 , P710 , P711 , P712 , P714 , P720 , P725 , P741 , P745 , P901 , P902 , P903 , P907 , P908 , P912 , X020 , Z005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30400371 69.0 3.83 789.0 95.0 43750.OC 3.19 2056
30400371 69.0 3.83 789.0 95.0 43750.VOC 3.19 2056
30400371 69.0 3.83 789.0 95.0 43750.NOX 16.6 2056
30400371 69.0 3.83 789.0 95.0 43750.OC 46.2 2056
30400371 69.0 3.83 789.0 95.0 43750.PM10 0.94 2056
30400371 69.0 3.83 789.0 95.0 43750.PM2.5 0.65 2056
30400371 69.0 3.83 789.0 95.0 43750.SO2 1.26 2056
30400371 69.0 3.83 789.0 95.0 43750.VOC 46.2 2056
30400371 69.0 3.83 789.0 95.0 43750.PM 1.09 2056
30400371 69.0 3.83 789.0 95.0 43750.OC 1.99 2056
30400371 69.0 3.83 789.0 95.0 43750.VOC 1.99 2056
30490003 69.0 3.83 789.0 95.0 43750.NH3 0.10 2056
30490003 69.0 3.83 789.0 95.0 43750.OC 0.34 2056
30490003 69.0 3.83 789.0 95.0 43750.PM10 0.24 2056
30490003 69.0 3.83 789.0 95.0 43750.NOX 3.11 2056
30490003 69.0 3.83 789.0 95.0 43750.COX 2.62 2056
30490003 69.0 3.83 789.0 95.0 43750.PM2.5 0.24 2056
30490003 69.0 3.83 789.0 95.0 43750.SO2 0.02 2056
30490003 69.0 3.83 789.0 95.0 43750.VOC 0.17 2056
30490003 69.0 3.83 789.0 95.0 43750.PM 0.24 2056


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt